140期【健力宝★连准杀码数据统计】
共01次: 14, (1码)
共02次: 16,26,29,34, (4码)
共03次: 22,23,30,39, (4码)
共04次: 18,19,31, (3码)
共05次: 11,12,17,20,24,28,33, (7码)
共06次: 08,13,15,36, (4码)
共07次: 21,25,27,32, (4码)
共08次: 37,40, (2码)
共09次: 09, (1码)
→→→→→平均每码次数:9.31次←←←←←
共10次: 38, (1码)
共12次: 06,10,35, (3码)
共13次: 05,07, (2码)
共14次: 04,43, (2码)
共15次: 41, (1码)
共16次: 01, (1码)
共17次: 42,44,45, (3码)
共18次: 03,46,49, (3码)
共21次: 48, (1码)
共23次: 02, (1码)
共31次: 47, (1码)
139期【健力宝★连准杀码数据统计】
共02次: 38, (1码)
共03次: 28,39, (2码)
共04次: 10,14, (2码)
共05次: 13,18,19,25,26,34, (6码)
共06次: 17,24,31,35, (4码)
共07次: 07,15,23,29,30,41,42,44,45, (9码)
→→→→→平均每码次数:7.69次←←←←←
共08次: 02,04,08,09,12,32,36,37,47, (9码)
共09次: 05,06,16,20,21,33,49, (7码)
共10次: 40,46, (2码)
共11次: 01, (1码)
共12次: 22,27,48, (3码)
共13次: 03, (1码)
共14次: 11, (1码)
共15次: 43, (1码)
138期【健力宝★连准杀码数据统计】
共02次: 15, (1码)
共03次: 14,18,21, (3码)
共04次: 12,16, (2码)
共05次: 06,09,10,11,17,19, (6码)
共06次: 22,30, (2码)
共07次: 13,20,27, (3码)
共08次: 23,24,26,28,29,35, (6码)
共09次: 25, (1码)
共10次: 08, (1码)
共11次: 32, (1码)
共13次: 31,33, (2码)
共14次: 05,07, (2码)
→→→→→平均每码次数:15.37次←←←←←
共18次: 37, (1码)
共19次: 02, (1码)
共20次: 04, (1码)
共21次: 34, (1码)
共22次: 03,36, (2码)
共23次: 38, (1码)
共24次: 40, (1码)
共25次: 41, (1码)
共26次: 39, (1码)
共30次: 44, (1码)
共31次: 01, (1码)
共32次: 48, (1码)
共34次: 49, (1码)
共36次: 42,43,45, (3码)
共39次: 46, (1码)
共45次: 47, (1码)
137期【健力宝★连准杀码数据统计】
共00次: 01, (1码)
共01次: 03,05,49, (3码)
共02次: 06,08, (2码)
共03次: 02,04,42,44,45,46,47, (7码)
共04次: 37,38,39,43, (4码)
共05次: 20,41,48, (3码)
共06次: 15,22,36, (3码)
共07次: 07,09,11,17,40, (5码)
→→→→→平均每码次数:7.55次←←←←←
共08次: 31,34, (2码)
共09次: 18,35, (2码)
共10次: 10,24,27,32, (4码)
共11次: 13,14, (2码)
共12次: 21, (1码)
共13次: 12,19,28,29, (4码)
共14次: 33, (1码)
共15次: 23, (1码)
共16次: 25, (1码)
共17次: 30, (1码)
共18次: 16,26, (2码)
136期【健力宝★连准杀码数据统计】错
共01次: 14,36, (2码)
共02次: 23, (1码)
共03次: 12, (1码)
共04次: 17,19,21, (3码)
共05次: 10,13,15,16,18,20,37, (7码)
共06次: 03,22,27,40, (4码)
共07次: 07,38, (2码)
共08次: 04,09,24, (3码)
共09次: 11,25,34, (3码)
→→→→→平均每码次数:9.27次←←←←←
共10次: 08,43, (2码)
共11次: 06,32,41,47,48, (5码)
共12次: 05,26,35,42,49, (5码)
共14次: 01,33,46, (3码)
共15次: 30, (1码)
共16次: 02,29,31, (3码)
共17次: 39,44,45, (3码)
共20次: 28, (1码)
135期【健力宝★连准杀码数据统计】
共02次: 03,10, (2码)
共03次: 04,08,14, (3码)
共04次: 06,13,16,44,47, (5码)
共05次: 11,37,38,42,46,49, (6码)
共06次: 05,20,39,40,41,45, (6码)
共07次: 02,09,36,48, (4码)
共08次: 01,07,31,34,43, (5码)
→→→→→平均每码次数:8.55次←←←←←
共09次: 12, (1码)
共10次: 28,33, (2码)
共11次: 15,18,21,35, (4码)
共13次: 32, (1码)
共14次: 19,25, (2码)
共15次: 22,29, (2码)
共16次: 26, (1码)
共17次: 17,24, (2码)
共18次: 23,27, (2码)
共22次: 30, (1码)
134期【健力宝★连准杀码数据统计】
共02次: 08,13,27, (3码)
共03次: 07,10,14,16,25,26,33, (7码)
共04次: 09,12,15,19,21,23, (6码)
共05次: 17,20,22, (3码)
共06次: 04,06,18,28, (4码)
共07次: 05, (1码)
共08次: 03,11, (2码)
共09次: 24,30,31, (3码)
→→→→→平均每码次数:9.86次←←←←←
共10次: 29,34,35, (3码)
共11次: 02, (1码)
共12次: 01, (1码)
共13次: 32,41,49, (3码)
共14次: 36, (1码)
共17次: 38,48, (2码)
共18次: 42, (1码)
共20次: 37, (1码)
共21次: 39,40,47, (3码)
共24次: 44, (1码)
共25次: 45, (1码)
共26次: 46, (1码)
共27次: 43, (1码)
133期【健力宝★连准杀码数据统计】
共02次: 30, (1码)
共03次: 24,27, (2码)
共04次: 25,34, (2码)
共05次: 16,18,19,22,26,33, (6码)
共06次: 23,28,32, (3码)
共08次: 35, (1码)
共09次: 13,36, (2码)
共11次: 29,31,37, (3码)
共12次: 14,17,20, (3码)
共13次: 21, (1码)
共14次: 15, (1码)
共15次: 10,38, (2码)
共16次: 12, (1码)
共18次: 39, (1码)
→→→→→平均每码次数:20.35次←←←←←
共21次: 42, (1码)
共23次: 11, (1码)
共24次: 09,40, (2码)
共30次: 01,44, (2码)
共32次: 41, (1码)
共33次: 43, (1码)
共35次: 06,07, (2码)
共36次: 08, (1码)
共38次: 48, (1码)
共39次: 05, (1码)
共42次: 46, (1码)
共45次: 47, (1码)
共48次: 49, (1码)
共49次: 02,04, (2码)
共52次: 45, (1码)
共62次: 03, (1码)
132期【健力宝★连准杀码数据统计】
共01次: 10,25, (2码)
共02次: 02,03,05,08,09,16,17, (7码)
共03次: 07,12,13,15,18,19,24,26,27, (9码)
共04次: 04,06,20,44, (4码)
共05次: 11,21,31, (3码)
共06次: 01,14,22,23,47,48,49, (7码)
→→→→→平均每码次数:6.00次←←←←←
共07次: 29,30,42, (3码)
共08次: 33,45, (2码)
共09次: 36, (1码)
共10次: 37,41,46, (3码)
共11次: 28,34,40, (3码)
共12次: 35,43, (2码)
共14次: 32, (1码)
共15次: 39, (1码)
共16次: 38, (1码)
131期【健力宝★连准杀码数据统计】
共01次: 15, (1码)
共02次: 03,10,22, (3码)
共03次: 06,09,11,16, (4码)
共04次: 07,12,13,14,18,20, (6码)
共06次: 01,08,19, (3码)
共07次: 05,23,26,49, (4码)
共08次: 02,25, (2码)
共09次: 17,21,45, (3码)
共10次: 04,24, (2码)
共11次: 48, (1码)
共12次: 42,47, (2码)
共13次: 41,43, (2码)
共14次: 44,46, (2码)
共16次: 40, (1码)
共17次: 30, (1码)
共18次: 29, (1码)
共19次: 27, (1码)
共20次: 36, (1码)
共21次: 37, (1码)
共22次: 31,39, (2码)
共24次: 28, (1码)
共26次: 38, (1码)
共27次: 33, (1码)
共29次: 32, (1码)
共30次: 34, (1码)
共32次: 35, (1码)
130期【健力宝★连准杀码数据统计】
共02次: 28,30, (2码)
共03次: 31, (1码)
共04次: 23,26, (2码)
共05次: 29,34,38, (3码)
共06次: 33,37, (2码)
共07次: 08,11,14,15,24,25,27,35,41, (9码)
共08次: 12, (1码)
共09次: 18,19,20,22,36,39,46, (7码)
共10次: 17,32,40,43, (4码)
共11次: 16,21, (2码)
共14次: 09,10,44,45, (4码)
共16次: 07,13,42,48, (4码)
共17次: 06, (1码)
共19次: 03, (1码)
共20次: 05, (1码)
共21次: 02, (1码)
共22次: 04, (1码)
共25次: 01, (1码)
共26次: 47, (1码)
共31次: 49, (1码)
129期【健力宝★连准杀码数据统计】
共02次: 03,14,49, (3码)
共03次: 05,07,08,20, (4码)
共04次: 09,10,17,33,45,46, (6码)
共05次: 12,18,31,35,39, (5码)
共06次: 01,02,06,13,15,16,30, (7码)
共07次: 11,34,37, (3码)
共08次: 04,25,29,32,41,44, (6码)
共09次: 28,43, (2码)
共10次: 21,26,42, (3码)
共11次: 23,27,48, (3码)
共12次: 19,22,36, (3码)
共13次: 24,38, (2码)
共14次: 47, (1码)
共18次: 40, (1码)
128期【健力宝★连准杀码数据统计】
共01次: 05,14,44, (3码)
共02次: 09,11,38,45, (4码)
共03次: 07,12,16,26, (4码)
共04次: 03,04,08,21,33,40,42,48, (8码)
共05次: 10,13,34,39,43, (5码)
共06次: 01,02,06,15,17,20,27,29,30,31,35,36,41,46,47,49, (16码)
共07次: 18,19,24,32,37, (5码)
共08次: 25,28, (2码)
共10次: 22,23, (2码)
127期【健力宝★连准杀码数据统计】
共01次: 27,39, (2码)
共02次: 43, (1码)
共03次: 24,35,40, (3码)
共04次: 30,41,48, (3码)
共05次: 22,28,31,33,37,44,46, (7码)
共06次: 03,23,25,32,34,38,42,45, (8码)
共07次: 26,49, (2码)
共08次: 01,19,36,47, (4码)
共09次: 09,20,21, (3码)
共10次: 02,17,29, (3码)
共11次: 18, (1码)
共12次: 05,07, (2码)
共14次: 14,15,16, (3码)
共16次: 08, (1码)
共17次: 11, (1码)
共18次: 04,06,13, (3码)
共19次: 10,12, (2码)
126期【健力宝★连准杀码数据统计】
共03次: 15,28, (2码)
共04次: 27, (1码)
共05次: 12, (1码)
共06次: 08,11,24,25,32, (5码)
共07次: 10,14,35,37, (4码)
共08次: 05,09,16,23,26,34, (6码)
共09次: 06,21,22, (3码)
共10次: 13,17,18,30,33,36,38, (7码)
共11次: 07,20,31,39, (4码)
共13次: 04, (1码)
共14次: 19,42,46,49, (4码)
共16次: 43, (1码)
共17次: 03,29, (2码)
共20次: 01,40,44, (3码)
共21次: 41, (1码)
共22次: 02, (1码)
共26次: 45, (1码)
共27次: 47, (1码)
共28次: 48, (1码)
125期【健力宝★连准杀码数据统计】
共02次: 04,06,08,42,49, (5码)
共03次: 07,23,30,43,45, (5码)
共04次: 05,14,24,34,37,39,46, (7码)
共05次: 01,10,12,13,26,29,33,36,40,41,47, (11码)
共06次: 27,48, (2码)
共07次: 03,09,15,17,19,20,38, (7码)
共08次: 11,16,32,35,44, (5码)
共09次: 18,22, (2码)
共10次: 02, (1码)
共11次: 28, (1码)
共12次: 25, (1码)
共15次: 31, (1码)
共16次: 21, (1码)
124期【健力宝★连准杀码数据统计】
共00次: 25, (1码)
共03次: 23,26, (2码)
共04次: 21, (1码)
共05次: 15,18, (2码)
共06次: 20,33, (2码)
共07次: 28,29,31, (3码)
共08次: 14,16,19,27,30, (5码)
共10次: 22,35,36, (3码)
共11次: 12,13,17, (3码)
共12次: 11,32, (2码)
共14次: 09,24, (2码)
共17次: 37, (1码)
共19次: 34,38, (2码)
共20次: 06, (1码)
共22次: 10, (1码)
共23次: 39, (1码)
共25次: 07,42, (2码)
共26次: 08,40,41, (3码)
共28次: 04,05, (2码)
共29次: 43, (1码)
共38次: 45,46, (2码)
共40次: 44, (1码)
共43次: 49, (1码)
共44次: 01, (1码)
共45次: 03, (1码)
共48次: 02,48, (2码)
共53次: 47, (1码)
123期【健力宝★连准杀码数据统计】
共01次: 23,28,30, (3码)
共02次: 25,27, (2码)
共03次: 22,33, (2码)
共04次: 10,21,26, (3码)
共05次: 14,24,34, (3码)
共06次: 17,19,20,29, (4码)
共07次: 15,38, (2码)
共08次: 18,31,39,42, (4码)
共09次: 07,13,35,40, (4码)
共10次: 12,32,36,45,48, (5码)
共11次: 09,11,16,47, (4码)
共12次: 01,37,46, (3码)
共13次: 05,08, (2码)
共14次: 41,44, (2码)
共15次: 43, (1码)
共16次: 06, (1码)
共17次: 02,49, (2码)
共23次: 03,04, (2码)
122期【健力宝★连准杀码数据统计】
共03次: 09,11,41,46, (4码)
共04次: 02,04,13,15,34,40,43,47, (8码)
共05次: 03,05,08,10,12,18,19,45,48, (9码)
共06次: 01,06,07,14,17,37,39, (7码)
共07次: 16,20,23, (3码)
共08次: 33,42,49, (3码)
共09次: 22,35, (2码)
共10次: 32, (1码)
共11次: 29,38, (2码)
共12次: 21,25, (2码)
共13次: 31,36, (2码)
共14次: 44, (1码)
共16次: 30, (1码)
共17次: 24,26, (2码)
共19次: 28, (1码)
共21次: 27, (1码)
121期【健力宝★连准杀码数据统计】
共02次: 33, (1码)
共05次: 34,36, (2码)
共07次: 15,29,31, (3码)
共08次: 26,27,38, (3码)
共09次: 24,30,35, (3码)
共10次: 28,32,37,42, (4码)
共13次: 17,40,41, (3码)
共14次: 18,39, (2码)
共15次: 07,16,25,43, (4码)
共16次: 08,12,13,21, (4码)
共18次: 10,22, (2码)
共19次: 19,20, (2码)
共20次: 06,09,14,23, (4码)
共21次: 11, (1码)
共22次: 05,44,49, (3码)
共24次: 48, (1码)
共25次: 47, (1码)
共26次: 04, (1码)
共27次: 02, (1码)
共28次: 03, (1码)
共30次: 45,46, (2码)
共32次: 01, (1码)
120期【健力宝★连准杀码数据统计】
共00次: 11,12, (2码)
共01次: 01,02,03,08,44,46,49, (7码)
共02次: 06,07,15,43,48, (5码)
共03次: 09,10,16,45, (4码)
共04次: 04,05,13,40,47, (5码)
共05次: 23,28,31,32, (4码)
共06次: 14,17,25,27,37, (5码)
共07次: 30,33,36,38,39,41,42, (7码)
共08次: 22, (1码)
共09次: 18,35, (2码)
共10次: 34, (1码)
共11次: 20,29, (2码)
共12次: 19,26, (2码)
共13次: 24, (1码)
共18次: 21, (1码)
119期【健力宝★连准杀码数据统计】错
共02次: 28,29, (2码)
共03次: 25,27,32, (3码)
共04次: 23,31, (2码)
共05次: 21,22,38, (3码)
共06次: 30, (1码)
共07次: 18,19,20,24,26,33, (6码)
共08次: 34, (1码)
共10次: 16,35,37, (3码)
共11次: 17,36, (2码)
共13次: 15,40,43, (3码)
共15次: 14,39, (2码)
共19次: 41, (1码)
共20次: 13,42, (2码)
共24次: 06, (1码)
共28次: 08,12,45, (3码)
共31次: 11, (1码)
共32次: 07,09,44, (3码)
共35次: 10, (1码)
共36次: 05, (1码)
共38次: 04, (1码)
共39次: 01, (1码)
共42次: 46,48, (2码)
共47次: 03, (1码)
共50次: 49, (1码)
共56次: 47, (1码)
共57次: 02, (1码)
118期【健力宝★连准杀码数据统计】
共03次: 12,13,21, (3码)
共04次: 05,17,19,20,22,23,24,28,30,44,48, (11码)
共05次: 01,09,25,29,31,32,43, (7码)
共06次: 03,10,11,15,16,26,45,46,47,49, (10码)
共07次: 14,18,27,41, (4码)
共08次: 06,37, (2码)
共09次: 33,34,38,42, (4码)
共10次: 02,04,08,35, (4码)
共11次: 40, (1码)
共12次: 36,39, (2码)
共16次: 07, (1码)
117期【健力宝★连准杀码数据统计】
共01次: 28, (1码)
共02次: 31,36, (2码)
共03次: 27,35,37, (3码)
共04次: 33, (1码)
共05次: 34,39, (2码)
共06次: 23,44, (2码)
共07次: 32,38, (2码)
共08次: 29,30,40, (3码)
共09次: 24,25, (2码)
共10次: 15,16,26,43, (4码)
共11次: 17,21,46, (3码)
共12次: 11,18,42, (3码)
共13次: 03,08,20, (3码)
共14次: 13,14,22,41, (4码)
共15次: 48, (1码)
共16次: 02,09, (2码)
共17次: 05,10,19, (3码)
共18次: 12, (1码)
共19次: 04, (1码)
共23次: 01, (1码)
共25次: 45,47, (2码)
共26次: 07, (1码)
共29次: 06, (1码)
共30次: 49, (1码)
116期【健力宝★连准杀码数据统计】
共00次: 14, (1码)
共01次: 16,27, (2码)
共02次: 15,18,19,20,22,24, (6码)
共03次: 04,08,09,12,23,26,29, (7码)
共04次: 01,06,13,17,25,31, (6码)
共05次: 10,11,30,45, (4码)
共06次: 21,28,42, (3码)
共07次: 33,49, (2码)
共08次: 03,07,32,36,37,38,40,43, (8码)
共09次: 02,05, (2码)
共10次: 39,47,48, (3码)
共11次: 41, (1码)
共12次: 34,46, (2码)
共13次: 35, (1码)
共14次: 44, (1码)
115期【健力宝★连准杀码数据统计】
共01次: 31, (1码)
共02次: 23, (1码)
共03次: 15,20,25,26,28,29,35, (7码)
共04次: 24,34, (2码)
共05次: 12,16,17,21,22, (5码)
共06次: 19,36, (2码)
共07次: 27, (1码)
共08次: 14,18,32,33, (4码)
共09次: 30,39, (2码)
共10次: 11, (1码)
共11次: 13,38, (2码)
共12次: 07,08,10,37, (4码)
共16次: 40,42, (2码)
共18次: 02,09, (2码)
共20次: 46, (1码)
共21次: 01, (1码)
共22次: 43, (1码)
共23次: 49, (1码)
共24次: 41,47, (2码)
共27次: 03,44,45, (3码)
共28次: 04,06, (2码)
共30次: 05,48, (2码)
114期【健力宝★连准杀码数据统计】
共02次: 34, (1码)
共03次: 24,31,35,37, (4码)
共04次: 27,29,36,39,47, (5码)
共05次: 20,21,25,30,33,45, (6码)
共06次: 23,38,41,49, (4码)
共07次: 18,22,42,44, (4码)
共08次: 26,32, (2码)
共09次: 14,16,40,43, (4码)
共10次: 19,46, (2码)
共11次: 09,13,28,48, (4码)
共12次: 12, (1码)
共13次: 02,03,15, (3码)
共14次: 05,06, (2码)
共16次: 01,04,07,17, (4码)
共17次: 11, (1码)
共19次: 08, (1码)
共20次: 10, (1码)
113期【健力宝★连准杀码数据统计】
共03次: 21,29, (2码)
共04次: 16,24, (2码)
共05次: 23,27,28,31, (4码)
共06次: 20,22,25,32, (4码)
共08次: 13,14,18,19,34, (5码)
共09次: 10,17, (2码)
共10次: 12,15,26,33, (4码)
共11次: 35,36, (2码)
共19次: 07,30, (2码)
共20次: 11,39, (2码)
共21次: 09,37, (2码)
共22次: 40, (1码)
共23次: 08, (1码)
共26次: 03,06,44, (3码)
共27次: 01,38,41, (3码)
共28次: 02, (1码)
共31次: 04, (1码)
共32次: 05,42, (2码)
共33次: 47,49, (2码)
共34次: 48, (1码)
共35次: 45, (1码)
共36次: 46, (1码)
共42次: 43, (1码)
112期【健力宝★连准杀码数据统计】
共02次: 20,23,25,26,31, (5码)
共03次: 22,24, (2码)
共04次: 21,29,33,34,40, (5码)
共05次: 30, (1码)
共06次: 16,19,27,28,32, (5码)
共07次: 15,18,36, (3码)
共08次: 14,48, (2码)
共09次: 37,38,39,42,43, (5码)
共10次: 09,12,17,35,45, (5码)
共11次: 08,10,13, (3码)
共13次: 44, (1码)
共14次: 11,46, (2码)
共15次: 47, (1码)
共16次: 05,06,49, (3码)
共17次: 07,41, (2码)
共18次: 01,02,04, (3码)
共22次: 03, (1码)
111期【健力宝★连准杀码数据统计】
共02次: 20, (1码)
共03次: 17,22,23,24,26,32, (6码)
共04次: 16,18,19,21,31,35,44, (7码)
共05次: 04,08,12,13,30,33,37,38,41, (9码)
共06次: 45, (1码)
共07次: 10,11,14,15,27,28,29,48, (8码)
共08次: 25,40, (2码)
共09次: 02, (1码)
共10次: 39, (1码)
共11次: 03,07,43, (3码)
共12次: 01,36,47, (3码)
共13次: 05,34,49, (3码)
共14次: 42, (1码)
共15次: 09, (1码)
共16次: 06, (1码)
共20次: 46, (1码)
110期【健力宝★连准杀码数据统计】
共02次: 15, (1码)
共03次: 18, (1码)
共04次: 22,25, (2码)
共05次: 10,14,16,17, (4码)
共06次: 13, (1码)
共07次: 07,19, (2码)
共08次: 12,24,28,30, (4码)
共09次: 11, (1码)
共10次: 08, (1码)
共11次: 20,21, (2码)
共12次: 23,27,32, (3码)
共13次: 31,33, (2码)
共14次: 09, (1码)
共15次: 05,06,29, (3码)
共18次: 26, (1码)
共19次: 04, (1码)
共20次: 34, (1码)
共21次: 35, (1码)
共27次: 03, (1码)
共29次: 36, (1码)
共31次: 01, (1码)
共32次: 38, (1码)
共33次: 40, (1码)
共34次: 37, (1码)
共35次: 48, (1码)
共37次: 39, (1码)
共38次: 02, (1码)
共40次: 41,45, (2码)
共41次: 46, (1码)
共43次: 47,49, (2码)
共49次: 43, (1码)
共50次: 44, (1码)
共53次: 42, (1码)
109期【健力宝★连准杀码数据统计】
共02次: 34,38,47,48, (4码)
共03次: 35,49, (2码)
共04次: 28,32,40,42, (4码)
共05次: 20,26,30,33,36,37,39,41,44,45, (10码)
共06次: 01,09,23,27,29,31, (6码)
共07次: 02,03,21,46, (4码)
共08次: 12,24,43, (3码)
共09次: 04,22, (2码)
共10次: 06,17,18, (3码)
共11次: 05,25, (2码)
共12次: 10, (1码)
共14次: 08,11,13,15,19, (5码)
共15次: 14,16, (2码)
共18次: 07, (1码)
108期【健力宝★连准杀码数据统计】
共03次: 20, (1码)
共06次: 24, (1码)
共07次: 18,19,25,31,34,35,36, (7码)
共08次: 16,22,23,28,39, (5码)
共09次: 15,29,41,43, (4码)
共10次: 13, (1码)
共11次: 10,14,27,37, (4码)
共12次: 17,26,30,32,42, (5码)
共13次: 08,12,33, (3码)
共14次: 40,45, (2码)
共15次: 38, (1码)
共16次: 01,02,03,21, (4码)
共17次: 07,11,46, (3码)
共18次: 06,44,47, (3码)
共19次: 49, (1码)
共20次: 04, (1码)
共25次: 05, (1码)
共26次: 09,48, (2码)
107期【健力宝★连准杀码数据统计】
共02次: 23,29, (2码)
共03次: 24,32,33, (3码)
共04次: 28,31,34, (3码)
共05次: 22,25, (2码)
共06次: 26,30, (2码)
共07次: 21,27,35, (3码)
共08次: 37, (1码)
共10次: 17,38,40, (3码)
共11次: 19, (1码)
共12次: 20, (1码)
共13次: 18,36, (2码)
共15次: 15, (1码)
共18次: 13,14,42, (3码)
共20次: 16, (1码)
共21次: 39, (1码)
共22次: 41, (1码)
共24次: 12, (1码)
共25次: 11, (1码)
共26次: 45, (1码)
共29次: 10,44, (2码)
共30次: 43, (1码)
共38次: 09, (1码)
共39次: 08, (1码)
共46次: 05, (1码)
共47次: 07,46, (2码)
共48次: 06,49, (2码)
共49次: 03, (1码)
共56次: 47, (1码)
共57次: 01, (1码)
共58次: 04, (1码)
共62次: 02, (1码)
共73次: 48, (1码)
106期【健力宝★连准杀码数据统计】
共03次: 36,38, (2码)
共04次: 01,03,09,11,37,39,43,44,45,46,48, (11码)
共05次: 02,04,07,08,15,40,41,42,47,49, (10码)
共06次: 06,10,12,16,31,32,34,35, (8码)
共07次: 05,13,17,26, (4码)
共08次: 24,30,33, (3码)
共09次: 18,21,29, (3码)
共11次: 25, (1码)
共12次: 14, (1码)
共13次: 19,22,27,28, (4码)
共14次: 23, (1码)
共15次: 20, (1码)
105期【健力宝★连准杀码数据统计】
共01次: 12,16,21, (3码)
共02次: 20,29,41,43,49, (5码)
共03次: 15,19,44,48, (4码)
共04次: 04,07,09,13,22,27, (6码)
共05次: 02,03,14,17,18,25,31,34,38, (9码)
共06次: 05,08,28,45, (4码)
共07次: 06,11,26,33,37,40,47, (7码)
共08次: 01,24,35,46, (4码)
共09次: 10, (1码)
共10次: 23,39,42, (3码)
共14次: 32, (1码)
共15次: 30,36, (2码)
104期【健力宝★连准杀码数据统计】
共01次: 38, (1码)
共02次: 20,29, (2码)
共03次: 33,35,47, (3码)
共04次: 31,34,40, (3码)
共05次: 22,27,28,30,36, (5码)
共06次: 24,32,42, (3码)
共07次: 16,17,25,39,49, (5码)
共08次: 15,18,37,45,46, (5码)
共09次: 26,41, (2码)
共10次: 02,10,12, (3码)
共11次: 01,08,43, (3码)
共12次: 06,07,23,44, (4码)
共13次: 03,21, (2码)
共14次: 09,13,48, (3码)
共15次: 19, (1码)
共16次: 14, (1码)
共18次: 11, (1码)
共20次: 04,05, (2码)
103期【健力宝★连准杀码数据统计】
共01次: 44, (1码)
共03次: 33, (1码)
共04次: 16,30,41,48, (4码)
共05次: 02,10,19,22,28, (5码)
共06次: 01,04,09,15,17,20,45,49, (8码)
共07次: 05,06,07,08,12,13,23,43,46, (9码)
共08次: 21,24,34,37, (4码)
共09次: 03,11,18,25,29,42, (6码)
共10次: 26,27,35,36, (4码)
共11次: 38,39, (2码)
共12次: 14,47, (2码)
共13次: 40, (1码)
共14次: 32, (1码)
共15次: 31, (1码) |